method Report


  LOC SLOC NION N1 N2 n1 n2 NSC CONTROL EXEC OC V(G) eV(G) BRANCH NEST N n V D E B CDENS DEPTH V'(G) NP NSTAT RLOC
getName 6 5 2 0 2 0 2 2 1 1 2 1 1 0 0 2 2 2 0 0 0 0.5 1 2 2 0.04
getRanges 6 5 2 1 3 1 3 2 1 1 2 1 1 0 0 4 4 8 0.5 4 0.001 0.5 1 2 2 0.04
getTape 4 4 2 0 1 0 1 1 1 0 1 1 1 0 0 1 1 0 0 0 0 1 1 1 1 0.027
read 47 34 3 28 92 9 30 27 5 22 92.5 5 1 0 1 120 39 634.248 13.8 8752.628 0.142 0.185 1 18.5 1 27 0.315
readAll 9 8 2 6 13 5 8 5 1 1 4 2 1 0 0 19 13 70.308 4.063 285.628 0.014 0.5 1 2 1 2 0.06
setArchive 25 21 3 24 44 11 28 13 4 11 27 4 1 0 1 68 39 359.407 8.643 3106.307 0.071 0.267 1 6.75 1 15 0.893
setEndBlock 13 10 2 7 20 5 16 5 1 6 17.5 2 1 0 0 27 21 118.593 3.125 370.602 0.017 0.143 1 8.75 1 7 0.087
setName 17 14 2 10 35 8 24 9 1 8 27 2 1 0 0 45 32 225 5.833 1312.5 0.04 0.111 1 13.5 1 9 0.114
slotApply 12 10 3 7 12 3 11 3 3 4 7 3 1 0 0 19 14 72.34 1.636 118.374 0.008 0.429 1 2.333 1 7 0.429
write 57 40 2 51 134 12 49 37 3 23 117 4 1 0 0 185 61 1097.187 16.408 18002.818 0.229 0.115 1 29.25 1 26 0.383


Krakatau is © 2001 Power Software.