method Report


  LOC SLOC NION N1 N2 n1 n2 NSC CONTROL EXEC OC V(G) eV(G) BRANCH NEST N n V D E B CDENS DEPTH V'(G) NP NSTAT RLOC
addChild 6 5 2 1 4 1 4 2 0 2 3 1 1 0 0 5 5 11.61 0.5 5.805 0.001 0 1 3 1 2 0.04
addFile 66 54 3 58 139 10 47 37 14 22 72.5 11 6 2 2 197 57 1149.08 14.787 16991.709 0.22 0.389 1 6.591 5 36 0.443
Archive 11 10 2 1 4 1 4 2 0 1 2 1 1 0 0 5 5 11.61 0.5 5.805 0.001 0 1 2 3 1 0.074
Archive 9 8 2 2 6 1 6 3 0 2 4 1 1 0 0 8 7 22.459 0.5 11.229 0.002 0 1 4 3 2 0.06
ArchiveInfoWidget 56 43 2 72 152 5 52 38 2 27 67 3 1 0 0 224 57 1306.568 7.308 9547.995 0.15 0.069 1 22.333 2 29 2
ArchiveInfoWidget::slotTextChanged 8 7 3 4 6 3 6 2 2 2 4 2 1 0 0 10 9 31.699 1.5 47.549 0.004 0.5 1 2 1 4 0
calcRanges 34 26 2 52 81 10 39 21 4 11 33.5 5 1 0 1 133 49 746.757 10.385 7754.78 0.131 0.267 1 6.7 1 15 0.228
getChildren 6 5 2 0 2 0 2 2 1 1 2 1 1 0 0 2 2 2 0 0 0 0.5 1 2 1 2 0.04
getCTime 6 5 2 0 2 0 2 2 1 1 2 1 1 0 0 2 2 2 0 0 0 0.5 1 2 1 2 0.04
getEndBlock 6 5 2 0 2 0 2 2 1 1 2 1 1 0 0 2 2 2 0 0 0 0.5 1 2 1 2 0.04


Krakatau is © 2001 Power Software.